85ft Passenger Cars, smooth side, ACF & Pullman Updated: July 4th, 2008
all Cars w/full Interior and prepared for Lighting

| Order-No |
Description |
Unit |
NON-EU |
EU |
|
|
Z-Scale 85' Passenger Cars smooth Side 'undecorated' |
|||||
| 100-00-010 | 'undecorated' Chair, ACF 44 Seats (style-1) (built 1954+) | RTR | 16,77 | 19,96 | |
| 100-00-011 | 'undecorated' Chair, PS 44 Seats (style-1) (built 1950+) | RTR | 16,77 | 19,96 | |
| Z-Scale 85' Passenger Car, smooth Side,'Union Pacific' (yellow/gray) | |||||
| 101-00-010 | Chair ACF (style-1,blt.ca.1954) #5468 KATY FLYER, 1993+ | RTR | 20,97 | 24,95 | |
| 101-00-011 | Chair ACF (style-1,blt.ca.1954) #5473 PORTLAND ROSE, 1990+ | RTR | 20,97 | 24,95 | |
| 101-00-012 | Chair ACF (style-1,blt.ca.1954) #5480 SUNSHINE SPECIAL,1989+ | RTR | 20,97 | 24,95 | |
| New - 06.08 | 101-00-013 | Chair ACF (style-1,blt.ca.1954) #5483 TEXAS EAGLE,1990+ | RTR | 20,97 | 24,95 |
| New - 06.08 | 101-00-014 | Chair ACF (style-1,blt.ca.1954) #5486 CITY OF SALINA,1992+ | RTR | 20,97 | 24,95 |
| 101-00-110 | Chair PS (style-2,built ca.1950) #5404, 1950-71 | RTR | 20,97 | 24,95 | |
| 101-00-111 | Chair PS (style-2,built ca.1950) #5408, 1950-71 | RTR | 20,97 | 24,95 | |
| 101-00-112 | Chair PS (style-2,built ca.1950) #5413, 1950-71 | RTR | 20,97 | 24,95 | |
| New - 06.08 | 101-00-113 | Chair PS (style-2,built ca.1950) #5420, 1950-71 | RTR | 20,97 | 24,95 |
| New - 06.08 | 101-00-114 | Chair PS (style-2,built ca.1950) #5424, 1950-71 | RTR | 20,97 | 24,95 |
| New - 06.08 | 101-00-115 | Chair PS (style-2,built ca.1950) #5415, 1950-71 | RTR | 20,97 | 24,95 |
| New - 06.08 | 101-00-116 | Chair PS (style-2,built ca.1950) #5416, 1950-71 | RTR | 20,97 | 24,95 |
| New - 06.08 | 101-00-117 | Chair PS (style-2,built ca.1950) #5443, 1950-71 | RTR | 20,97 | 24,95 |
| Z-Scale 85' Passenger Car, smooth Side,'auto-train' (white/red) | |||||
| 111-00-110 | Chair PS (style-2,built ca.1950) #5400 (ex UP 5406), 1971-82 | RTR | 21,81 | 25,95 | |
| 111-00-111 | Chair PS (style-2,built ca.1950) #5402 (ex UP 5407), 1971-82 | RTR | 21,81 | 25,95 | |
| 111-00-112 | Chair PS (style-2,built ca.1950) #5403 (ex UP 5422), 1971-82 | RTR | 21,81 | 25,95 | |
| Z-Scale Replacement Parts | |||||
| 100-01-001 | 'Underframe' (black) for chair (style-1+2) | ea | 1,47 | 1,75 | |
| 100-02-001 | 'Shell' undecorated (gray) for chair style-1 (ACF) | ea | 4,16 | 4,95 | |
| 100-02-002 | 'Shell' undecorated (gray) for chair style-2 (PS) | ea | 4,16 | 4,95 | |
| 100-03-000 | 'Window' single (head ends) | ea | 0,21 | 0,25 | |
| 100-03-001 | 'Windows' left chair style-1 (ACF) | ea | 1,13 | 1,34 | |
| 100-03-002 | 'Windows' left chair style-2 (PS) | ea | 1,13 | 1,34 | |
| 100-03-004 | 'Windows' right chair style-1+2 | ea | 1,13 | 1,34 | |
| 100-03-101 | 'Windows' Set for chair style-1 | Set | 2,10 | 2,50 | |
| 100-03-102 | 'Windows' Set for chair style-2 | Set | 2,10 | 2,50 | |
| 100-04-003 | 'Truck Frame' 41-CUDO (violet) w/o wheels | ea | 1,81 | 2,15 | |
| 100-04-004 | 'Truck Frame' 41-CUDO (silver) w/o wheels | ea | 1,47 | 1,75 | |
| 100-04-104 | 'Bolster Pin' (silver) | ea | 0,21 | 0,25 | |
| 100-04-105 | 'Bolster Pin' (silver) | 12-pack | 1,89 | 2,25 | |
| Coming Soon | 100-04-536 | 'Metal Wheel Set' 36" (blackened) | 12-pack | 5,50 | 6,55 |
| 100-06-001 | 'Interior' (black) for chair style-1+2 | ea | 1,47 | 1,75 | |
| 100-07-012 | 'Stirrup' (etched stainless steel) f.pass.style-1+2+3 | 6-pair | 3,84 | 4,57 | |
| 100-08-001 | 'Metalweight' bottom for style 1+2+3 | ea | 0,46 | 0,55 | |
| 100-08-002 | 'Metalweights' inner for style 1+2 (front+rear) | 2-pack | 0,67 | 0,80 | |
| 100-09-001 | 'Diaphragm' style-1 flat top (black) (2-pack) | 2-pack | 0,76 | 0,90 | |
| 100-09-002 | 'Diaphragm' style-2 peaked top (black) (2-pack) | 2-pack | 0,76 | 0,90 | |
| Run Out | 100-54-003 | 'Truck' 41-CUDO (violet) w/Bolster Pin & MTL Wheels | 2-pack | 5,50 | 6,55 |
| Run Out | 100-54-004 | 'Truck' 41-CUDO (silver) w/Bolster Pin & MTL Wheels | 2-pack | 5,00 | 5,95 |
| Coming Soon | 100-54-005 | 'Truck' 41-CUDO (silver) w/Bolster Pin & Metal Wheels | 2-pack | 4,16 | 4,95 |
| Coming Soon | 100-54-006 | 'Truck' 41-CUDO (violet) w/Bolster Pin & Metal Wheels | 2-pack | 4,66 | 5,55 |
| 100-99-001 | 'Box' long (w/o lid) | ea | 1,64 | 1,95 | |
| 100-99-002 | 'Lid' long (w/o box) | ea | 0,88 | 1,05 | |
| 100-99-003 | 'Insert' (box long) for 85ft Passenger Cars style-1+2+3 | 2-pack | 0,67 | 0,80 | |
| 100-99-101 | 'Box w/Lid' long (empty) | ea | 2,06 | 2,45 | |
| 100-99-111 | 'Box w/Lid' long (w/inserts for style-1+2+3) | ea | 2,65 | 3,15 | |
|
Price change,
price error and availability reserved. |